//	Type		ID		Red		Green		Blue
0

	2		21		0.0	0.0	0.9
	2		22		0.7	0.7	0.0
	2		23		0.4	0.4	0.4
	2		24		0.5	0.0	0.5
	2		25		1.9	0.0	0.0

//shield
	6		24		0.2	0.2	0.4 // Phoenix
	6		25		0.1	0.3	0.1 // Scale
// spear
	3		13		0.5	0.5	0.5
	3		14		0.6	0.4	0.3
	3		15		0.6	0.4	0.3
	3		16		0.5	0.5	0.5
	3		17		0.3	0.1	0.1
	3		18		0.5	0.2	0.1
	3		19		0.5	0.5	0.5
	3		20		0.5	0.5	0.5
	3		21		0.5	0.2	0.1
	3		22		0.5	0.2	0.1
	3		23		0.5	0.5	0.5
//swords
	0		24		0.6	0.5	0.2
	0		25		0.6	0.5	0.5 //Dancer Sword
	0		26		0.6	0.5	0.2
	0		27		0.6	0.5	0.2
	0		28		0.6	0.5	0.5 // tune

	0		40		0.2	0.5	0.1 // Scale
	0		42		0.6	0.3	0.1 // Great
	0		43		0.3	0.3	0.5 // Phoenix
	0		44		0.3	0.3	0.3 // black 

	0		45		0.5	0.3	0.5 // storm
	0		46		0.2	0.0	0.6 // thunder
	0		47		0.6	0.2	0.0 // hurrcane	

	2		13		0.6	0.5	0.2
	2		14		0.6	0.5	0.2
	2		15		0.6	0.4	0.2
	2		16		0.6	0.5	0.2
	2		17		0.6	0.2	0.2
	2		18		0.4	0.4	0.4
	2		50		0.6	0.5	0.2

	3		11		0.2	0.5	0.1

	4		22		0.2	0.5	0.1
	4		23		0.3	0.3	0.3
	4		24		0.8	0.5	0.6
	4		25		0.2	0.3	0.5
	4		26		0.4	0.2	0.1


	5		14		0.9	0.3	0.1
	5		15		0.9	0.8	0.7
	5		16		0.6	0.5	0.2
	5		13		0.4	0.4	0.4

	5		19		0.5	0.3	0.1
	5		20		0.5	0.3	0.1
	5		21		0.5	0.2	0.1
	5		22		0.5	0.2	0.1
	5		23		0.2	0.3	0.7
	5		24		0.2	0.3	0.7
	5		25		0.7	0.5	0.3
	5		26		0.7	0.5	0.3
	5		27		0.7	0.4	0.8
	5		28		0.7	0.4	0.8
	5		29		0.5	0.5	0.5
	5		30		0.5	0.5	0.5
	5		31		0.5	0.5	0.5
	5		32		0.5	0.5	0.5
	5		33		0.7	0.5	0.5
	5		34		0.3	0.3	0.5


	6		17		0.6	0.5	0.2
	6		18		0.8	0.5	0.6
	6		19		0.9	0.8	0.7
	6		20		0.6	0.5	0.4
	6		21		0.6	0.5	0.2
// grand soul set
	7		18		0.50	0.40	1.00		
	8		18		0.50	0.40	1.00		
	9		18		0.50	0.40	1.00		
	10		18		0.50	0.40	1.00		
	11		18		0.50	0.40	1.00

// dark soul set
	7		22		0.8	0.4	0.0		
	8		22		0.8	0.4	0.0		
	9		22		0.8	0.4	0.0		
	10		22		0.8	0.4	0.0		
	11		22		0.8	0.4	0.0
	5		11		0.8	0.4	0.0
	5		9		0.8	0.4	0.0
// hurricane set
	7		23		0.8	0.4	0.0		
	8		23		0.8	0.4	0.0		
	9		23		0.8	0.4	0.0		
	10		23		0.8	0.4	0.0		
	11		23		0.8	0.4	0.0




// ashcrow set
	7		34		0.6	0.5	0.2		
	8		34		0.6	0.5	0.2		
	9		34		0.6	0.5	0.2		
	10		34		0.6	0.5	0.2		
	11		34		0.6	0.5	0.2

// set eclipse sm		
	7		35		0.9	0.8	0.7		
	8		35		0.9	0.8	0.7		
	9		35		0.9	0.8	0.7		
	10		35		0.9	0.8	0.7		
	11		35		0.9	0.8	0.7

//Iris Set
	7		36		0.2	0.5	0.1		
	8		36		0.2	0.5	0.1		
	9		36		0.2	0.5	0.1		
	10		36		0.2	0.5	0.1		
	11		36		0.2	0.5	0.1

//set valiant mg 
	8		37		0.6	0.6	0.6		
	9		37		0.6	0.6	0.6		
	10		37		0.6	0.6	0.6		
	11		37		0.6	0.6	0.6

// set glorius
	7		38		0.6	0.5	0.2		
	8		38		0.6	0.5	0.2		
	9		38		0.6	0.5	0.2		
	10		38		0.6	0.5	0.2		
	11		38		0.6	0.5	0.2	

// titan set
	7		45		0.2	0.4	1.0		
	8		45		0.2	0.4	1.0		
	9		45		0.2	0.4	1.0		
	10		45		0.2	0.4	1.0		
	11		45		0.2	0.4	1.0	

// pamthon set
	7		47		0.8	0.5	0.6		
	8		47		0.8	0.5	0.6		
	9		47		0.8	0.5	0.6		
	10		47		0.8	0.5	0.6		
	11		47		0.8	0.5	0.6	

// destroy set
	7		48		0.7	0.1	0.1		
	8		48		0.7	0.1	0.1		
	9		48		0.7	0.1	0.1		
	10		48		0.7	0.1	0.1		
	11		48		0.7	0.1	0.1
// seraphim elf
	7		49		0.8	0.5	0.6		
	8		49		0.8	0.5	0.6		
	9		49		0.8	0.5	0.6		
	10		49		0.8	0.5	0.6		
	11		49		0.8	0.5	0.6	

// faith elf
	7		50		0.2	0.5	0.1		
	8		50		0.2	0.5	0.1		
	9		50		0.2	0.5	0.1		
	10		50		0.2	0.5	0.1		
	11		50		0.2	0.5	0.1	

// royal dl
	7		51		0.7	0.1	0.1		
	8		51		0.7	0.1	0.1		
	9		51		0.7	0.1	0.1		
	10		51		0.7	0.1	0.1		
	11		51		0.7	0.1	0.1

// set hades sm		
	7		52		1.2	1.4	1.0		
	8		52		1.2	1.4	1.0		
	9		52		1.2	1.4	1.0		
	10		52		1.2	1.4	1.0		
	11		52		1.2	1.4	1.0
end